QUALITY PROMISE:
1.Excellent gas tightness and wear resistance
2.Good elasticity and high tensile strength
3.We offer 100%quality guarantee.we do quality control test strictly for the tires and tubes before loading.
4.We support OEM
6/8 inch | 10 inch | 12 inch | 13/14/15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
3.50-8 | 90/90-10 | 4.00-12 | 2.75-14 | 2.50-16 | 2.25-17 | 2.50-18 | 2.25-19 |
4.00-8 | 100/90-10 | 4.50-12 | 3.00-14 | 2.75-16 | 2.50-17 | 2.75-18 | 2.75-19 |
110/80-10 | 5.00-12 | 90/80-14 | 3.25-16 | 2.75-17 | 3.00-18 | 3.00-19 | |
3.00-10 | 120/70-12 | 90/90-14 | 3.50-16 | 3.00-17 | 3.25-18 | 3.25-19 | |
3.50-10 | 130/60-12 | 100/80-14 | 90/90-16 | 70/90-17 | 3.50-18 | 4.00-19 | |
4.00-10 | 130/70-12 | 180/80-14 | 110/60-16 | 80/90-17 | 4.10-18 | 90/90-19 | |
4.50-10 | 100/60-12 | 120/80-14 | 110/70-16 | 90/90-17 | 4.60-18 | 100/90-19 | |
120/90-10 | 170/80-15 | 90/100-16 | 60/100-17 | 80/80-18 | 110/80-19 | ||
130/90-10 | 120/60-13 | 110/90-16 | 70/100-17 | 90/80-18 | 110/90-19 | ||
130/60-13 | 5.00-16 | 100/80-17 | 80/90-18 | 120/80-19 | |||
110/80-14 | 180/65-16 | 110/70-17 | 90/90-18 | 2.75-21 | |||
130/90-15 | 100/80-16 | 110/80-17 | 100/90-18 | 3.00-21 | |||
100/90-14 | 120/80-16 | 120/80-17 | 110/90-18 | 80/100-21 | |||
140/70-14 | 180/65-16 | 130/70-17 | 120/80-18 | 90/90-21 | |||
180/80-14 | 130/80-17 | 120/90-18 | 90/100-21 | ||||
130/70-13 | 140/70-17 | 110/100-18 | |||||
90/90-15 | 150/70-17 | 120/100-18 | |||||
180/55-17 | 130/80-18 | ||||||
190/55-17 | 140/80-18 | ||||||
190/50-17 | |||||||
200/50-17 | |||||||
200/55-17 |